| 1. dealer: N - |
♠ AQ1053 ♥ 106 ♦ 10863 ♣ 76 | |||||||||||||||||||||||||||||||
|
♠ 864 ♥ 9875 ♦ AQJ9 ♣ K2 |
♠ J7 ♥ KQ2 ♦ 7542 ♣ Q1053 | |||||||||||||||||||||||||||||||
|
♠ K92 ♥ AJ43 ♦ K ♣ AJ984 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Katušić - Čakić | Borevković - V.Zorić | 4♠ | N | ♦x | 10 | 620 |
| 2. | T.Šašek - Refi | Raše - Brguljan | 2♠ | S | ♠6 | 8 | 110 |
| 3. | Rašić - Borojević | I.Petrović - R.Muller | 4♠ | N | ♦5 | 9 | -100 |
| 4. | Kauzlarić - S.Simić | N.Čaklović - D.Martinović | 4♠ | N | ? | 9 | -100 |
| 5. | Tica - Dolarević | Havliček - Grahek | 3♣ | S | ♠4 | 9 | -100 |
| 6. | Mokni - Šantek | Šćepanović - Špiljak | 3♠ | N | ♦4 | 10 | 170 |
| 7. | Tesla - Tomljanović | Radelja - Tikvica | 2♠ | S | ? | 11 | 200 |
| 8. | Ananijev - Zeljko | I.Matijević - S.Zagajšek | 2♠ | N | ♣5 | 9 | 140 |
| 9. | N.Šver - Pilipović | E.Kulović - J.Carić | 2♣ | S | ♥9 | 10 | 130 |
| 10. | Traub - Krautsak | Katić - Škreblin | 4♠ | N | ♦7 | 10 | 620 |
| 11. | Ma.Ivančić - V.Žepić | M.Radojević - G.Radojević | 3♠ | N | ♥K | 9 | 140 |
| 12. | Mi.Ivančić - Duić | D.Belan - N.Poštić | 4♠ | N | ♥K | 9 | -50 |
| prosjek: | 90 | ||||||
![]() |